Name | |||
---|---|---|---|
1 | HLTV | 0 | 3d 06:24:45 |
2 | Winner | 12 | 3d 06:24:49 |
3 | Orion | 14 | 3d 06:24:49 |
4 | Ares | 11 | 3d 06:24:49 |
5 | Hawk | 12 | 3d 06:24:49 |
6 | Draconis | 13 | 3d 06:24:49 |
7 | SadBloke | 5 | 3d 06:24:49 |
8 | Chaos | 7 | 3d 06:24:49 |
9 | Invader | 16 | 3d 06:24:49 |
10 | NecromanZer | 14 | 3d 06:24:49 |
11 | Crux | 16 | 3d 06:24:49 |
12 | Descriptor | 12 | 3d 06:24:49 |
13 | Lupus | 10 | 3d 06:24:49 |
Played before: 5 Minutes
Played before: 3 days 12 hour/s 30 Minutes
Played before: 15 Minutes
Played before: