Name | |||
---|---|---|---|
1 | HLTV | 0 | 5d 01:38:36 |
2 | Orion | 4 | 5d 01:38:42 |
3 | Ares | 1 | 5d 01:38:42 |
4 | Invader | 2 | 5d 01:38:42 |
5 | NecromanZer | 8 | 5d 01:38:42 |
6 | Lupus | 1 | 5d 01:38:42 |
7 | Descriptor | 5 | 5d 01:38:42 |
8 | Boreas | 2 | 5d 01:38:42 |
9 | Kentaur | 3 | 5d 01:38:42 |
10 | Winner | 3 | 5d 01:38:42 |
11 | Hawk | 5 | 5d 01:38:42 |
12 | SadBloke | 4 | 5d 01:38:42 |
13 | Draconis | 6 | 5d 01:38:42 |
Played before: 2 Minutes
Played before: 42 Minutes
Played before: 32 Minutes
Played before: 22 Minutes